Propeller Shaft System >> Tail Shaft Section >> Stern Tube Seal >> Oil Lubricated BearingsOil Lubricated Stern Tube Seals

Oil Lubricated Stern Tube Seals

Product No. MPPE324-SGM001 MPPE324-SGM002 MPPE324-SGM003 MPPE324-SGM004 MPPE324-SGM005 MPPE324-SGM006 MPPE324-SGM007
Seal size A 125 135 145 155 170 190 200
Max. shaft dia. W 115 125 135 145 160 180 190
Aft overall length B 150 150 150 160 160 160 160
Casing flange dia C 260 270 280 305 320 340 350
Casing PCD D 235 245 255 275 290 310 320
Casing bolts E 8xM10 8xM10 8xM10 8xM12 8xM12 8xM12 8xM12
Casing spigot F 205 215 225 240 255 275 285
Spigot height G 5 5 5 6 6 6 6
Casing flange H 20 20 20 20 20 20 20
Aft liner length I 170 170 170 180 180 180 180
Liner flange dia K 185 195 205 214 240 270 280
Liner PCD L 165 175 185 194 220 240 250
Liner spigot M 145 155 165 175 200 214 224
Spigot Height N 5 5 5 6 6 6 6
Liner bolts O 8xM8 8xM8 8xM8 8xM8 8xM8 8xM12 8xM12
Liner flange P 12 12 12 12 12 12 12
Fwd liner length Q 125 125 125 145 145 145 145
Clamp ring dia. R 170 180 190 210 230 250 260
Fwd overall length S 110 110 110 125 125 125 125
Aft seal mass 17 18 20 23 26 28 31
Fwd seal mass 15 16 18 22 24 28 28
Aft o-ring dia 8.4 8.4 8.4 8.4 8.4 8.4 8.4
Fwd o-ring dia 5.7 5.7 5.7 5.7 5.7 5.7 5.7
Smaller seal sizes are available
Product No. MPPE324-SGM008 MPPE324-SGM009 MPPE324-SGM010 MPPE324-SGM011 MPPE324-SGM012 MPPE324-SGM013 MPPE324-SGM014 MPPE324-SGM015
Seal size A 220 240 260 280 300 330 355 380
Max. shaft dia. W 208 228 248 265 285 315 339 362
Aft overall length B 160 170 175 175 175 175 195 195
Casing flange dia C 370 425 445 465 485 515 565 590
Casing PCD D 340 390 410 430 450 480 525 550
Casing bolts E 8xM12 8xM12 8xM12 8xM12 8xM12 8xM12 12xM16 12xM16
Casing spigot F 305 345 365 385 405 435 475 500
Spigot height G 6 7 7 7 7 7 7 7
Casing flange H 20 25 25 25 25 25 30 30
Aft liner length I 180 188 191 191 191 191 210 215
Liner flange dia K 300 320 340 360 375 425 450 480
Liner PCD L 270 290 310 330 346 390 416 440
Liner spigot M 240 260 284 300 320 360 384 406
Spigot Height N 6 6 6 6 6 7 7 7
Liner bolts O 12xM16 12xM16 12xM16 12xM16 12xM16 12xM16 12xM20 12xM20
Liner flange P 12 12 15 15 15 15 15 15
Fwd liner length Q 150 155 160 160 165 165 170 170
Clamp ring dia. R 280 300 320 350 370 400 430 460
Fwd overall length S 125 135 135 135 145 145 155 155
Aft seal mass 36 48 52 60 64 68 81 91
Fwd seal mass 32 41 46 52 59 63 78 87
Aft o-ring dia 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4
Fwd o-ring dia 8.4 8.4 8.4 8.4 8.4 8.4 8.4 8.4

Product No. MPPE324-SGK001 MPPE324-SGK002 MPPE324-SGK003 MPPE324-SGK004 MPPE324-SGK005 MPPE324-SGK006 MPPE324-SGK007
Seal size A 400 420 450 480 500 530 560
Max. shaft dia. W 381 400 428 457 476 504 532
Aft overall length B 210 210 225 225 225 225 240
Casing flange dia C 610 630 675 705 725 755 820
Casing PCD D 570 590 630 660 680 710 765
Casing bolts E 12xM20 12xM20 12xM20 12xM20 12xM20 12xM20 12xM24
Casing spigot F 520 540 575 605 625 655 700
Spigot height G 7 7 7 7 7 7 7
Casing flange H 30 30 30 30 30 30 30
Aft liner length I 220 220 220 232 242 242 251
Liner flange dia K 500 520 550 590 600 630 675
Liner PCD L 460 486 510 550 560 590 630
Liner spigot M 424 450 476 510 526 550 588
Spigot Height N 7 8 8 8 8 8 9
Liner bolts O 12xM16 12xM16 12xM16 12xM20 12xM20 12xM20 12xM20
Liner flange P 20 20 20 20 20 20 20
Fwd liner length Q 180 185 185 200 200 200 210
Clamp ring dia. R 480 500 530 560 580 610 650
Fwd overall length S 170 170 185 190 185 190 200
Aft seal mass 141 149 177 203 204 219 258
Fwd seal mass 110 120 144 162 160 184 216
Aft o-ring dia 8.4 8.4 8.4 12 12 12 12
Fwd o-ring dia 8.4 8.4 8.4 8.4 8.4 8.4 8.4
Product No. MPPE324-SGK008 MPPE324-SGK009 MPPE324-SGK010 MPPE324-SGK011 MPPE324-SGK012 MPPE324-SGK013 MPPE324-SGK014
Seal size A 600 630 670 710 750 800 850
Max. shaft dia. W 570 598 635 672 710 756 803
Aft overall length B 240 245 245 280 280 310 310
Casing flange dia C 860 890 930 990 1030 1090 1140
Casing PCD D 805 835 875 930 970 1030 1080
Casing bolts E 12xM24 20xM24 20xM24 20xM24 20xM24 20xM24 20xM24
Casing spigot F 740 770 810 865 905 960 1010
Spigot height G 7 7 7 10 10 10 10
Casing flange H 30 30 30 30 30 30 30
Aft liner length I 251 261 260 290 290 325 325
Liner flange dia K 700 760 820 840 885 945 1000
Liner PCD L 660 710 750 790 836 890 950
Liner spigot M 620 670 710 740 780 825 870
Spigot Height N 9 9 10 10 10 10 10
Liner bolts O 12xM20 20xM24 20xM24 20xM24 20xM24 20xM24 20xM24
Liner flange P 20 25 25 25 25 30 30
Fwd liner length Q 210 230 230 240 290 300 300
Clamp ring dia. R 690 730 785 830 870 915 960
Fwd overall length S 200 220 215 230 275 285 285
Aft seal mass 274 315 347 443 469 559 597
Fwd seal mass 244 281 318 385 444 505 547
Aft o-ring dia 16 16 16 16 16 16 16
Fwd o-ring dia 8.4 8.4 8.4 8.4 8.4 10 10
Product No. MPPE324-SGK015 MPPE324-SGK016 MPPE324-SGK017 MPPE324-SGK018 MPPE324-SGK019 MPPE324-SGK020 MPPE324-SGK021
Seal size A 900 950 1000 1060 1120 1180 1250
Max. shaft dia. W 850 896 942 998 1053 1108 1172
Aft overall length B 330 330 330 350 355 355 370
Casing flange dia C 1200 1250 1300 1400 1460 1520 1590
Casing PCD D 1135 1185 1235 1325 1385 1445 1520
Casing bolts E 20xM24 20xM24 20xM24 24xM30 24xM30 24xM30 24xM30
Casing spigot F 1065 1115 1165 1245 1305 1365 1440
Spigot height G 10 10 10 10 10 10 10
Casing flange H 30 30 30 35 35 35 35
Aft liner length I 344 34 349 364 368 373 373
Liner flange dia K 1070 1130 1170 1230 1300 1360 1430
Liner PCD L 1010 1070 1110 1170 1230 1290 1360
Liner spigot M 920 970 1040 1100 1160 1220 1290
Spigot Height N 11 11 11 11 12 12 12
Liner bolts O 20xM24 20xM24 20xM24 20xM24 24xM30 24xM30 24xM30
Liner flange P 30 30 30 30 35 35 35
Fwd liner length Q 305 310 310 350 350 350 350
Clamp ring dia. R 1010 1060 1130 1200 1250 1310 1380
Fwd overall length S 295 295 295 330 330 330 340
Aft seal mass 695 781 819 1000 1130 1202 1362
Fwd seal mass 615 657 713 925 1000 1078 1244
Aft o-ring dia 16 16 16 16 16 16 16
Fwd o-ring dia 10 10 10 10 10 10 10
Larger seal sizes are available.All specified technical data is subject to change without notice and should be verified at time of order.

Click here to contact me!