![]() |
![]() | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | Swivel Directional Blocks | |||||||||||||||
Product Material | Steel | |||||||||||||||
Product No. | Wll | Wire size | Bearing | Dimensions (mm) | Weight | |||||||||||
(t) | up to (mm) | D1 | D2 | A | B | C | F | G | H | T | R | TA | TB | (kg) | ||
Bronze Bushing | ||||||||||||||||
MHAE074-SD001 | 1 | 10 | Bronze | 125 | 105 | 90 | 70 | 128 | 27 | 22 | 9 | 8 | 5.5 | 115 | 95 | 3.5 |
MHAE074-SD002 | 2 | 12 | Bronze | 150 | 120 | 115 | 85 | 160 | 40 | 30 | 11 | 10 | 6.5 | 140 | 110 | 6.5 |
MHAE074-SD003 | 3 | 14 | Bronze | 200 | 165 | 150 | 95 | 197 | 40 | 30 | 13.5 | 12 | 7.5 | 180 | 125 | 11 |
MHAE074-SD004 | 4 | 18 | Bronze | 250 | 210 | 190 | 120 | 240 | 45 | 35 | 17.5 | 15 | 9.5 | 230 | 160 | 21 |
MHAE074-SD005 | 6 | 20 | Bronze | 300 | 255 | 220 | 150 | 295 | 50 | 40 | 22 | 20 | 11 | 270 | 200 | 33 |
MHAE074-SD006 | 8 | 22 | Bronze | 350 | 305 | 270 | 160 | 350 | 50 | 45 | 26 | 25 | 12 | 330 | 220 | 52 |
MHAE074-SD007 | 10 | 24 | Bronze | 400 | 345 | 300 | 190 | 400 | 60 | 50 | 32 | 30 | 13 | 370 | 260 | 80 |
Ball or Cylindrical Roller bearing | ||||||||||||||||
MHAE074-SD001 | 1 | 10 | Bronze | 125 | 105 | 90 | 70 | 128 | 27 | 22 | 9 | 8 | 5.5 | 115 | 95 | 3.5 |
MHAE074-SD002 | 2 | 12 | Bronze | 150 | 120 | 115 | 85 | 160 | 40 | 30 | 11 | 10 | 6.5 | 140 | 110 | 6.5 |
MHAE074-SD003 | 3 | 14 | Bronze | 200 | 165 | 150 | 95 | 197 | 40 | 30 | 13.5 | 12 | 7.5 | 180 | 125 | 11 |
MHAE074-SD004 | 4 | 18 | Bronze | 250 | 210 | 190 | 120 | 240 | 45 | 35 | 17.5 | 15 | 9.5 | 230 | 160 | 21 |
MHAE074-SD005 | 6 | 20 | Bronze | 300 | 255 | 220 | 150 | 295 | 50 | 40 | 22 | 20 | 11 | 270 | 200 | 33 |
MHAE074-SD006 | 8 | 22 | Bronze | 350 | 305 | 270 | 160 | 350 | 50 | 45 | 26 | 25 | 12 | 330 | 220 | 52 |
MHAE074-SD007 | 10 | 24 | Bronze | 400 | 345 | 300 | 190 | 400 | 60 | 50 | 32 | 30 | 13 | 370 | 260 | 80 |
Note: |