Propeller Shaft System >> Tail Shaft Section >> Stern Tube Seal >> Oil Lubricated BearingsOil Lubricated Stern Tube Seals

Oil Lubricated Stern Tube Seals

Product No. MPPE324-AG001 MPPE324-AG002 MPPE324-AG003 MPPE324-AG004 MPPE324-AG005 MPPE324-AG006 MPPE324-AG007 MPPE324-AG008 MPPE324-AG009
Liner dia. A 450 480 500 530 560 600 630 670 710
Max.shaft dia. W 428 457 476 504 532 570 598 635 672
Aft overall length B 225 225 225 225 240 240 245 245 280
Flange dia. C 675 705 725 755 820 860 890 930 990
Pitch circle dia. D 630 660 680 710 765 805 835 875 930
No. of screws E 12 12 12 12 12 12 12 12 16
Screw size M20 M20 M20 M20 M24 M24 M24 M24 M24
Aft spigot dia. F 575 605 625 655 700 740 770 810 865
Aft spigot height G 7 7 7 7 7 7 7 7 10
Flange thickness H 30 30 30 30 30 30 30 30 30
Aft length I 222 232 242 242 251 251 261 260 290
Aft flange dia. K 550 590 600 630 675 700 760 820 840
Aft pitch circle dia. L 510 550 560 590 630 660 710 750 790
Aft spigot dia. M 476 510 526 550 588 620 670 710 740
Aft spigot height N 8 8 8 8 9 9 9 10 10
No. of screws O 12 12 12 12 12 12 12 12 12
Screw size M16 M20 M20 M20 M20 M20 M24 M24 M24
Aft liner flange thickness P 20 20 20 20 20 20 25 25 25
Aft seal weight(Kg) 189 213 212 228 227 300 330 374 471
Product No. MPPE324-AG010 MPPE324-AG011 MPPE324-AG012 MPPE324-AG013 MPPE324-AG014 MPPE324-AG015 MPPE324-AG016 MPPE324-AG017 MPPE324-AG018 MPPE324-AG019
Liner dia. A 750 800 850 900 950 1000 1060 1120 1180 1250
Max.shaft dia. W 710 756 803 850 896 942 998 1053 1108 1172
Aft overall length B 280 310 310 330 330 330 350 355 355 370
Flange dia. C 1030 1090 1140 1200 1250 1300 1400 1460 1520 1590
Pitch circle dia. D 970 1030 1080 1135 1185 1235 1325 1385 1445 1520
No. of screws E 16 20 20 20 20 20 24 24 24 24
Screw size M24 M24 M24 M24 M24 M24 M30 M30 M30 M30
Aft spigot dia. F 905 960 1010 1065 1115 1165 1245 1305 1365 1440
Aft spigot height G 10 10 10 10 10 10 10 10 10 10
Flange thickness H 30 30 30 30 30 30 35 35 35 35
Aft length I 290 325 325 344 344 344 364 368 373 373
Aft flange dia. K 885 945 1000 1070 1130 1170 1230 1300 1360 1430
Aft pitch circle dia. L 836 890 950 1010 1070 1110 1170 1230 1290 1360
Aft spigot dia. M 780 825 870 920 970 1040 1100 1160 1230 1290
Aft spigot height N 10 10 10 11 11 11 11 12 12 12
No. of screws O 16 16 16 16 16 20 20 20 24 24
Screw size M24 M24 M24 M24 M24 M24 M24 M30 M30 M30
Aft liner flange thickness P 25 30 30 30 30 30 30 35 35 35
Aft seal weight(Kg) 500 583 630 695 802 864 1015 1135 1218 1367
All specified technical data is subject to change without notice and should be verified at time of order.

Click here to contact me!