![]() |
![]() | ||||||||||
Product Name |
Hinged Weathertight Door (Double) | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Application |
Used for accommodations of superstructure above freeboard deck with weathertight requirements | ||||||||||
Material |
Aluminum/Stainless Steel | ||||||||||
Option |
Window | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | D | Weight/kg | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | ¡Ý 80 | Aluminum | StainlessSteel | ||||||
MOUE010-ED001 | 1600¡Á1000 | 1700¡Á1000 | 1705¡Á1005 | T+45 | 52 | 125 | |||||
MOUE010-ED002 | 1600¡Á1200 | 1700¡Á1300 | 1705¡Á1305 | 60 | 144 | ||||||
MOUE010-ED003 | 1700¡Á1400 | 1800¡Á1500 | 1805¡Á1505 | 70 | 168 | ||||||
MOUE010-ED004 | 1800¡Á1600 | 1900¡Á1700 | 1905¡Á1705 | 80 | 192 | ||||||
Sizes and colors will customize according to your requirements |