Propeller Shaft System >> Tail Shaft Section >> Stern Tube Bearing >> White Metal BearingsStern Tube White Matel Bearings

Stern Tube Forward Bearings
Productt No. Type d L(mm) L1(mm) D1(mm) D2(mm) WeighT(kg)
A B A B A B
MPPE323-FB001 SWF68 68 90 100 ��- ��- ��- 98 3 4
MPPE323-FB002 SWF78 78 100 120 ��- ��- ��- 112 5 6
MPPE323-FB003 SWF88 88 110 135 ��- ��- ��- 124 6 7
MPPE323-FB004 SWF98 98 125 150 ��- 80 134 135 8 9
MPPE323-FB005 SWF108 108 140 165 ��- 90 144 145 9 10
MPPE323-FB006 SWF118 118 150 180 80 95 155 156 11 13
MPPE323-FB007 SWF128 128 165 195 90 105 165 166 13 15
MPPE323-FB008 SWF138 138 175 210 95 110 177 178 15 18
MPPE323-FB009 SWF148 148 190 225 100 120 188 190 18 21
MPPE323-FB010 SWF156 156 200 240 105 125 204 205 24 28
MPPE323-FB011 SWF166 166 215 255 115 135 214 215 27 32
MPPE323-FB012 SWF176 176 225 270 120 140 224 225 30 35
MPPE323-FB013 SWF186 186 240 285 125 150 235 236 35 40
MPPE323-FB014 SWF196 196 250 300 135 160 245 246 40 45
MPPE323-FB015 SWF215 215 275 330 155 175 264 266 45 55
MPPE323-FB016 SWF235 235 300 360 160 190 286 288 55 65
MPPE323-FB017 SWF245 245 315 375 170 200 302 304 70 80
MPPE323-FB018 SWF255 255 325 390 175 205 313 315 75 85
MPPE323-FB019 SWF275 275 350 420 185 220 336 338 90 110
MPPE323-FB020 SWF295 295 375 450 200 235 358 360 110 130
MPPE323-FB021 SWF315 315 400 480 210 250 378 380 120 145
MPPE323-FB022 SWF345 345 440 525 230 275 408 410 145 175
MPPE323-FB023 SWF375 375 475 570 250 295 442 444 180 215
MPPE323-FB024 SWF395 395 500 600 260 315 468 470 220 260
MPPE323-FB025 SWF445 445 565 680 300 355 522 524 290 350
MPPE323-FB026 SWF465 465 590 710 310 370 543 545 320 385
MPPE323-FB027 SWF495 495 625 750 330 395 578 580 380 460
MPPE323-FB028 SWF525 525 660 800 345 415 608 610 425 515
MPPE323-FB029 SWF555 555 700 840 365 435 638 640 475 570
MPPE323-FB030 SWF595 595 750 900 395 465 680 690 610 735

Stern Tube Aft Bearings
Product No. Type d L(mm) L1(mm) D1(mm) D2(mm) Weight��kg��
A B A B A B
MPPE323-AB001 SWA70 70 175 210 95 110 99 100 6 8
MPPE323-AB002 SWA80 80 200 240 105 125 114 115 10 11
MPPE323-AB003 SWA90 90 220 270 115 140 124 125 12 14
MPPE323-AB004 SWA100 100 250 300 130 155 134 135 14 17
MPPE323-AB005 SWA110 110 280 330 145 170 146 147 18 21
MPPE323-AB006 SWA120 120 300 360 155 185 157 158 22 25
MPPE323-AB007 SWA130 130 330 390 170 200 167 168 25 30
MPPE323-AB008 SWA140 140 350 420 185 220 179 180 30 35
MPPE323-AB009 SWA150 150 380 450 195 235 191 192 35 45
MPPE323-AB010 SWA160 160 400 480 210 250 208 209 50 60
MPPE323-AB011 SWA170 170 420 510 220 265 217 218 55 65
MPPE323-AB012 SWA180 180 450 540 235 280 227 228 60 70
MPPE323-AB013 SWA190 190 480 570 250 295 239 240 70 85
MPPE323-AB014 SWA200 200 500 600 260 310 249 250 75 90
MPPE323-AB015 SWA220 220 550 660 280 340 279 280 110 135
MPPE323-AB016 SWA240 240 600 720 310 370 291 292 120 145
MPPE323-AB017 SWA250 250 620 750 320 385 306 308 135 160
MPPE323-AB018 SWA260 260 650 780 335 400 318 320 150 185
MPPE323-AB019 SWA280 280 700 840 360 430 340 342 180 215
MPPE323-AB020 SWA300 300 750 900 385 460 362 364 215 260
MPPE323-AB021 SWA320 320 800 960 410 490 383 385 245 295
MPPE323-AB022 SWA350 350 880 1050 450 530 414 416 300 355
MPPE323-AB023 SWA380 380 950 1140 480 585 446 448 360 430
MPPE323-AB024 SWA400 400 1000 1200 515 615 474 476 445 535
MPPE323-AB025 SWA450 450 1120 1350 575 690 526 528 570 690
MPPE323-AB026 SWA470 470 1180 1410 605 720 548 550 645 770
MPPE323-AB027 SWA500 500 1250 1500 640 765 582 584 760 915
MPPE323-AB028 SWA530 530 1320 1590 675 810 613 615 860 1035
MPPE323-AB029 SWA560 560 1400 1680 715 855 643 645 960 1150
MPPE323-AB030 SWA600 600 1500 1800 765 915 692 695 1230 1480

Note: The size of the table are for reference only, the products can be manufactured according to customers' request .

Click here to contact me!