![]() | ||||||
Twin-Propeller Podded Propellers | ||||||
Product No. | Type | Rating | Input Power | Input speed | Propeller Diameter | Weight |
KW | rpm | mm | Kg | |||
MPPE317-TP001 | TP800a | A | 195 | 2100 | 800 | 1100 |
MPPE317-TP002 | TP800b | B | 230 | |||
MPPE317-TP003 | TP1100a | A | 310 | 1800/2100 | 1100 | 2600 |
MPPE317-TP004 | TP1100b | B | 370 | |||
MPPE317-TP005 | TP1300a | A | 470 | 1800 | 1300 | 4300 |
MPPE317-TP006 | TP1300b | B | 550 | |||
MPPE317-TP007 | TP1400a | A | 650 | 1600/1800 | 1400 | 7500 |
MPPE317-TP008 | TP1400b | B | 780 | |||
MPPE317-TP009 | TP1600a | A | 750 | 1000/1600/1800 | 1600 | 9600 |
MPPE317-TP010 | TP1600b | B | 920 | |||
MPPE317-TP011 | TP2000a | A | 1040 | 750/1000/1200/1600/1800 | 2000 | 17000 |
MPPE317-TP012 | TP2000b | B | 1250 | |||
MPPE317-TP013 | TP2200a | A | 1380 | 750/1000/1200/1600/1800 | 2200 | 18500 |
MPPE317-TP014 | TP2200b | B | 1650 | |||
MPPE317-TP015 | TP2300a | A | 1500 | 1000/1600 | 2300 | 19500 |
MPPE317-TP016 | TP2300b | B | 1800 | |||
MPPE317-TP017 | TP2500a | A | 1750 | 1000/1600 | 2500 | 27500 |
MPPE317-TP018 | TP2500b | B | 2100 | |||
MPPE317-TP019 | TP2600a | A | 2200 | 750/1000/1200 | 2600 | 40000 |
MPPE317-TP020 | TP2600b | B | 2600 | 750/1000/1200 | 2600 | |
Rating A Full power continuous rating 24 hours service Rating B Intermittent service with occasional full load | ||||||
Twin-Propeller Podded Propeller is the successful optimization of the complete Rudderpropeller system with an efficiency up to 20% higher. It is the ideal means of propulsion for all vessels in the medium speed range. |