![]() | ||||||
Swing-up and Combi Thrusters | ||||||
Product No. | Type | Input speed | MC rating | Propeller diameter | Weight(Including str.gear) | Weight (hull module) |
RPM | KW | mm | Kg | Kg | ||
MPPE316-SC001 | WCT1800a | 1500 | 736 | 1800 | 9,500 | 9,000 |
MPPE316-SC002 | WCT1800b | 1800 | 880 | |||
MPPE316-SC003 | WCT1800c | 2000 | 1000 | |||
MPPE316-SC004 | WCT2200a | 1500 | 1500 | 2200 | 16,000 | 17,000 |
MPPE316-SC005 | WCT2200b | 1800 | 1800 | |||
MPPE316-SC006 | WCT2200c | 1800 | 2000 | |||
MPPE316-SC007 | WCT2800a | 720 | 3000 | 2800 | 40,000 | 50,000 |
MPPE316-SC008 | WCT2800b | 750 | ||||
Features: Space saving installation, no protrusion from keel Operates as azimuth or side thruster Diesel or electric drive Available with FP or CP propellers. |