![]() |
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
35 ton Electric Chain Hoist | |||||||||||||
Product Material |
Steel | |||||||||||||
Product No. | Capacity | Lifting speed | Lifting Motor | Operating Motor | Beam | |||||||||
Power | Speed | Phase | Voltage | Frequency | Power | Speed | Speed | Phase | Voltage | Frequency | ||||
T | M/min | Kw | R/min | V | Hz/s | Kw | R/min | M/min | V | Hz/s | mm | |||
MHAE01715-NM001 | 35 | 0.6 | 3.0x2 | 1440 | 3 | 380 | 50 | 1.5x2 | 1440 | 11 | 3 | 380 | 50 | >400 |
Dimension | ||||||||||||||
Product No. | Capacity (T) | Unit (mm) | ||||||||||||
H | A | B | D | E | I | J | K | L | M | N | R | \ | ||
MHAE01715-NM001 | 35 | 800 | 630 | 315 | 1700 | 850 | ¦µ100 | ¦µ195 | ¦µ150 | 88 | 140 | 142 | 231 | \ |
Note: |