![]() |
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
25 ton Electric Chain Hoist | |||||||||||||
Product Material |
Steel | |||||||||||||
Product No. | Capacity | Lifting speed | Lifting Motor | Operating Motor | Beam | |||||||||
Power | Speed | Phase | Voltage | Frequency | Power | Speed | Speed | Phase | Voltage | Frequency | ||||
T | M/min | Kw | R/min | V | Hz/s | Kw | R/min | M/min | V | Hz/s | mm | |||
MHAE01713-SI001 | 25 | 1.3 | 3.0x2 | 1440 | 3 | 380 | 50 | 0.75x2 | 1440 | 11/21 | 3 | 380 | 50 | 150-220 |
Dimension | ||||||||||||||
Product No. | Capacity (T) | Unit (mm) | ||||||||||||
H | A | B | D | E | I | J | K | L | M | N | P | Q | ||
MHAE01713-SI001 | 25 | 1470 | 630 | 315 | 1260 | 630 | 70 | 70 | 150 | 115 | 88 | 95 | 1106 | 740 |
R:142 ?T:231 Chain: ¦µ11.2 | ||||||||||||||
Note: |