![]() |
![]() | ||||||||||
Product Name |
Standard Steel Door | ||||||||||
Description |
Meet SOLAS ,ISO 9001-2008 | ||||||||||
Application |
Apply for various kinds of access to storage and working spaces on vessels | ||||||||||
Option |
Mitered Corner / Radius Corner; Wheel-operated | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Door | Cutout in Steel Wall | Leaf Thickness | Weight | ||||||
W¡ÁH | W1¡ÁH1 | W2¡ÁH2 | kg | ||||||||
MOUE010-SS001 | 600¡Á1200 | 640¡Á1240 | 660¡Á1260 | 4 | 45.7 | ||||||
MOUE010-SS002 | 600¡Á1400 | 640¡Á1440 | 660¡Á1460 | 52 | |||||||
MOUE010-SS003 | 600¡Á1600 | 640¡Á1640 | 660¡Á1660 | 58.9 | |||||||
MOUE010-SS004 | 700¡Á1600 | 740¡Á1640 | 760¡Á1660 | 5 | 74.9 | ||||||
MOUE010-SS005 | 700¡Á1700 | 740¡Á1740 | 760¡Á1760 | 79 | |||||||
MOUE010-SS006 | 700¡Á1800 | 740¡Á1840 | 760¡Á1860 | 83.1 | |||||||
MOUE010-SS007 | 750¡Á1800 | 790¡Á1840 | 810¡Á1860 | 87.3 | |||||||
MOUE010-SS008 | 800¡Á1800 | 840¡Á1840 | 860¡Á1860 | 91.4 | |||||||
Sizes and colors will customize according to your requirements |