![]() |
![]() | ||||||||||
Product Name |
Standard Steel Door with Fixed Light | ||||||||||
Description |
Meet SOLAS ,ISO 9001-2008 | ||||||||||
Application |
Apply for various kinds of access to storage and working spaces on vessels | ||||||||||
Option |
Mitered Corner / Radius Corner; Round Window / Square Window / Rectangular Window; Wheel-operated | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Door | Cutout in Steel Wall | Leaf Thickness | Weight | ||||||
W¡ÁH | W1¡ÁH1 | W2¡ÁH2 | kg | ||||||||
MOUE010-SL001 | 600¡Á1400 | 640¡Á1440 | 660¡Á1460 | 4 | 53.5 | ||||||
MOUE010-SL002 | 600¡Á1600 | 640¡Á1640 | 660¡Á1660 | 60.4 | |||||||
MOUE010-SL003 | 700¡Á1600 | 740¡Á1640 | 760¡Á1660 | 5 | 76.4 | ||||||
MOUE010-SL004 | 700¡Á1700 | 740¡Á1740 | 760¡Á1760 | 80.5 | |||||||
MOUE010-SL005 | 700¡Á1800 | 740¡Á1840 | 760¡Á1860 | 84.6 | |||||||
MOUE010-SL006 | 750¡Á1800 | 790¡Á1840 | 810¡Á1860 | 88.8 | |||||||
MOUE010-SL007 | 800¡Á1800 | 840¡Á1840 | 860¡Á1860 | 92.9 | |||||||
Sizes and colors will customize according to your requirements |