| |||
Standard Tunnel Thruster | |||
Product No. | Type | Propeller Diameter | Power Rang (KW) |
MPPE315-STT001 | LSTT850 | 850 | 75-200 |
MPPE315-STT002 | LSTT1000 | 1000 | 100-250 |
MPPE315-STT003 | LSTT1225 | 1225 | 185-300 |
MPPE315-STT004 | LSTT1375 | 1375 | 275-450 |
MPPE315-STT005 | LSTT1550 | 1550 | 400-700 |
MPPE315-STT006 | LSTT1750 | 1750 | 550-900 |
MPPE315-STT007 | LSTT2000 | 2000 | 800-1400 |
MPPE315-STT008 | LSTT2250 | 2250 | 1100-1500 |
MPPE315-STT009 | LSTT2450 | 2450 | 1500-2200 |
MPPE315-STT010 | LSTT2750 | 2750 | 1800-2500 |
Standard Tunnel Thrusters are designed for the most demanding requirements according to North Sea offshore standards, and are used on all types of ships. |