![]() |
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
10-ton Electric Chain Hoist With Motorized Trolley | |||||||||||||
Product Material |
Steel | |||||||||||||
Product No. | Capacity | Lifting speed | Lifting Motor | Operating Motor | Beam | |||||||||
Power | Speed | Phase | Voltage | Frequency | Power | Speed | Speed | Phase | Voltage | Frequency | ||||
T | M/min | Kw | R/min | V | Hz/s | Kw | R/min | M/min | V | Hz/s | mm | |||
MHAE01710-LL001 | 10 | 2.7 | 3.0x2 | 1440 | 3 | 380 | 50 | 0.75 | 1440 | 11/21 | 3 | 280 | 50 | 150-220 |
Dimension | ||||||||||||||
Product No. | Capacity (T) | Unit (mm) | ||||||||||||
H | A | B | D | I | J | K | L | M | N | W | U | R | ||
MHAE01710-LL001 | 10 | 1190 | 630 | 315 | 890 | ¦µ70 | ¦µ36 | ¦µ85 | 80 | 85 | 55 | 366 | 191 | 231 |
T: 142? ?Chain: ¦µ11.2 | ||||||||||||||
Note: |