![]() |
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
10ton Hook type Electric Chain Hoist | |||||||||||||
Product Material |
Steel | |||||||||||||
Product No. | Capacity | Lifting speed | Lifting Motor | Operating Motor | Beam | |||||||||
Power | Speed | Phase | Voltage | Frequency | Power | Speed | Speed | Phase | Voltage | Frequency | ||||
T | M/min | Kw | R/min | V | Hz/s | Kw | R/min | M/min | V | Hz/s | mm | |||
MHAE0179-WT001 | 10 | 2.7 | 3.0x2 | 1440 | 3 | 380 | 50 | \ | \ | \ | \ | \ | \ | \ |
Dimension | ||||||||||||||
Product No. | Capacity (T) | Unit (mm) | ||||||||||||
H | A | B | E | I | J | K | L | M | N | Chain | \ | \ | ||
MHAE0179-WT001 | 10 | 1400 | 630 | 315 | 890 | ¦µ85 | 80 | ¦µ85 | 80 | 104 | 55 | 11.2 | \ | \ |
Note: |