![]() | |||
Low Noise Tunnel Thruster | |||
Product No. | Type | Propeller Diameter | Power Rang (KW) |
MPPE315-LNT001 | LNTT37 | 1000 | 100-250 |
MPPE315-LNT002 | LNTT45 | 1375 | 200-450 |
MPPE315-LNT003 | LNTT63 | 1750 | 400-800 |
MPPE315-LNT004 | LNTT80 | 2250 | 1000-1400 |
MPPE315-LNT005 | LNTT100 | 2750 | 1500-2300 |
Low Noise Tunnel Thrusters,Resiliently Mounted with full length double tunnel, result in a noise reduction of 11 to 15 dB(A).This design is mainly used on cruise liners, super yachts and offshore vessels where extensive noise suppression is necessary. |