![]() |
![]() | ||||||||||
Product Name |
Hinged Class C Fire Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Available in natural finish, primed or coated as customer's requirements | |||||||||||
Application |
Used for bulkheads or combination of bulkhead and ceramic cotton with fireproof requirements | ||||||||||
Material |
Steel | ||||||||||
Stuffing |
Fireproof material | ||||||||||
Option |
Hose-port / Louver | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Opening Direction | |||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | |||||||||
MOUE010-CH001 | 600¡Á1650 | 700¡Á1750 | 705¡Á1705 | L/R | |||||||
MOUE010-CH002 | 600¡Á1700 | 700¡Á1800 | 705¡Á1805 | ||||||||
MOUE010-CH003 | 650¡Á1650 | 750¡Á1750 | 755¡Á1755 | ||||||||
MOUE010-CH004 | 650¡Á1700 | 750¡Á1800 | 755¡Á1805 | ||||||||
MOUE010-CH005 | 700¡Á1650 | 800¡Á1750 | 805¡Á1755 | ||||||||
MOUE010-CH006 | 700¡Á1700 | 800¡Á1800 | 805¡Á1805 | ||||||||
MOUE010-CH007 | 700¡Á1750 | 800¡Á1850 | 805¡Á1855 | ||||||||
All our C class fire doors can be manufactured according to A class fireproof standard | |||||||||||
Sizes and colors will customize according to your requirements |