Electric Chain Hoist >> 0.5-5Ton Hook Type >> 0.5-5Ton Hook type Electric Chain Hoist
Product Name

0.5-5Ton Hook type Electric Chain Hoist

Product Material

Steel

Product No. Capacity Lifting speed Lifting Motor Operating Motor Beam
Power Speed Phase Voltage Frequency Power Speed Speed Phase Voltage Frequency
T M/min Kw R/min V Hz/s Kw R/min M/min V Hz/s mm
MHAE0175-TT001 500 6.8 0.9 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT002 1 6.6 1.5 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT003 1.5 8.8 3.0 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT004 2 6.6 3.0 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT005 2 3.3 1.5 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT006 2.5 5.4 3.0 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT007 3 5.4 3.0 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT008 3 4.4 3.0 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT009 3 2.2 1.5 1440 3 380 50 \ \ \ \ \ \ \
MHAE0175-TT010 5 2.7 3.0 1440 3 380 50 \ \ \ \ \ \ \
Dimension
Product No. Capacity (T) Unit (mm)
H A B D E K L N I J P Chain
MHAE0175-TT001 500 637 415 168 290 195 ¦µ34 28 19 \ 91 163 ¦µ6.3
MHAE0175-TT002 1 635 520 260 300 176 ¦µ42 32 24 ¦µ26 115 221 ¦µ7.1
MHAE0175-TT003 1.5 764 615 295 430 265 ¦µ49 40 30 ¦µ31 138 265 ¦µ10.0
MHAE0175-TT004 2 764 615 295 430 265 ¦µ49 40 30 ¦µ31 138 265 ¦µ10.0
MHAE0175-TT005 2 800 520 260 300 236 ¦µ49 40 30 ¦µ31 138 265 ¦µ7.1
MHAE0175-TT006 2.5 854 615 295 430 265 ¦µ59 48 35 ¦µ36 157 277 ¦µ11.2
MHAE0175-TT007 3 854 615 295 430 265 ¦µ59 48 35 ¦µ36 157 277 ¦µ11.2
MHAE0175-TT008 3 960 615 295 430 320 ¦µ59 48 35 ¦µ36 157 277 ¦µ10.0
MHAE0175-TT009 3 968 520 260 350 205 ¦µ59 48 35 ¦µ36 157 277 ¦µ7.1
MHAE0175-TT010 5 1007 615 295 430 325 ¦µ60 48 43 ¦µ43 178 332 ¦µ11.2

Note:
1. Light aluminum alloy shell.
2. Limit switchdevice available for safety.
3. Side magnetic braking device realize the instant brake in case of the power dump.
4. Light,Handsome and durable Chain bag.
5. FEC80 uitra heat-treatable aluminum alloy Chain.

Click here to contact me!