![]() |
![]() | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name |
0.3 ton Electric Chain Hoist With Motorized Trolley | |||||||||||||
Product Material |
Steel | |||||||||||||
Product No. | Capacity | Lifting speed | Lifting Motor | Operating Motor | Beam | |||||||||
Power | Speed | Phase | Voltage | Frequency | Power | Speed | Speed | Phase | Voltage | Frequency | ||||
T | M/min | Kw | R/min | V | Hz/s | Kw | R/min | M/min | V | Hz/s | mm | |||
MHAE0173-TM001 | 0.3 | 7.1 | 0.6 | 1440 | 3 | 380 | 50 | \ | \ | \ | \ | \ | \ | 50-102 |
MHAE0173-TM002 | 0.5 | 6.8 | 0.9 | 1440 | 3 | 380 | 50 | \ | \ | \ | \ | \ | \ | 50-102 |
Dimension | ||||||||||||||
Product No. | Capacity (T) | Unit (mm) | ||||||||||||
H | A | B | D | E | I | J | K | L | M | N | Chain | |||
MHAE0173-TM001 | 0.3 | 637 | 415 | 168 | 290 | 195 | 91 | 163 | 34 | 28 | 19 | 6.1 | \ | \ |
MHAE0173-TM002 | 0.5 | 637 | 415 | 168 | 290 | 195 | 91 | 163 | 34 | 28 | 19 | 6.3 | \ | \ |
Note: |