![]() |
![]() | ||||||||||
Product Name |
Hinged A15 Fire Door(Single) | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light opening and easy operation | |||||||||||
Passed standard fire test | |||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for bulkheads or combination of bulkhead and ceramic cotton with fireproof requirements | ||||||||||
Material |
Steel | ||||||||||
Stuffing |
Fireproof material | ||||||||||
Option |
Hose-port/Kickout Panel/Window | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Leaf Thickness | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | mm | kg | |||||||
MOUE010-AG001 | 600¡Á1650 | 700¡Á1750 | 705¡Á1755 | 40 | 88.08 | ||||||
MOUE010-AG002 | 600¡Á1700 | 700¡Á1800 | 705¡Á1805 | 90.41 | |||||||
MOUE010-AG003 | 650¡Á1650 | 750¡Á1750 | 755¡Á1755 | 92.87 | |||||||
MOUE010-AG004 | 650¡Á1700 | 750¡Á1800 | 755¡Á1805 | 95.21 | |||||||
MOUE010-AG005 | 700¡Á1650 | 800¡Á1750 | 805¡Á1755 | 97.4 | |||||||
MOUE010-AG006 | 700¡Á1700 | 800¡Á1800 | 805¡Á1805 | 100.06 | |||||||
MOUE010-AG007 | 700¡Á1750 | 800¡Á1850 | 805¡Á1855 | 102.57 | |||||||
Sizes and colors will customize according to your requirements |