![]() |
![]() | ||||||||||
Product Name |
Sliding Weathertight Door | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Good weather tightness and new designed structure, easy opening | |||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Application |
Normally used in wheelhouse, accommodations of superstructure above freeboard deck | ||||||||||
Material |
Stainless Steel / Aluminum | ||||||||||
Option |
Window / Portlight | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Size of Glass | D | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | |||||||||
MOUE010-ES001 | 600¡Á1600 | 620¡Á1620 | 1346¡Á1776 | 420¡Á450 | 100¡«200 | ||||||
MOUE010-ES002 | 650¡Á1650 | 670¡Á1670 | 1396¡Á1826 | 470¡Á500 | |||||||
MOUE010-ES003 | 700¡Á1750 | 720¡Á1770 | 1446¡Á1926 | 500¡Á550 | |||||||
MOUE010-ES004 | 800¡Á1750 | 820¡Á1770 | 1546¡Á1926 | 500¡Á600 | |||||||
Sizes and colors will customize according to your requirements |