![]() |
![]() | ||||||||||
Product Name |
Gastight A60 Fire Door (Double) | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Powder-coat primer/RAL or NCS color, no painting for stainless steel doors | |||||||||||
Application |
SuiTABLE for bulkhead with A60 fireproof and gastight requirements | ||||||||||
External applications without heavy-spay or weathertight demands | |||||||||||
Max. Size |
2660x2200mm | ||||||||||
Door Leaf |
1mm mild steel/galvanized steel/stainless steel/laminated steel sheets | ||||||||||
Hinges |
Galvanized/stainless steel | ||||||||||
Door Frame |
4mm mild steel/galvanized steel/stainless steel | ||||||||||
Option |
Welded/bolted, Vision panel/kick-out panel/panic device | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Frame Thickness/mm | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | D | kg | |||||||
MOUE010-AP001 | 1100¡Á1700 | 1194¡Á1794 | 1200¡Á1800 | T+45 | 196 | ||||||
MOUE010-AP002 | 1200¡Á1700 | 1294¡Á1794 | 1300¡Á1800 | 207 | |||||||
MOUE010-AP003 | 1300¡Á1700 | 1394¡Á1794 | 1400¡Á1800 | 218 | |||||||
MOUE010-AP004 | 1400¡Á1700 | 1494¡Á1794 | 1500¡Á1800 | 228 | |||||||
MOUE010-AP005 | 1100¡Á1750 | 1194¡Á1844 | 1200¡Á1850 | 201 | |||||||
MOUE010-AP006 | 1200¡Á1750 | 1294¡Á1844 | 1300¡Á1850 | 212 | |||||||
MOUE010-AP007 | 1300¡Á1750 | 1394¡Á1844 | 1400¡Á1850 | 223 | |||||||
Sizes and colors will customize according to your requirements |