![]() | ||||||||
Product Name | Circular Fire Damper | |||||||
Product No. | MACS-CFD | |||||||
Model | Diameter | D | D1 | L | T | F | Z | H |
MACS-CFD001 | 80 | 135 | 116 | 350 | 3 | 3 | 4 | 9 |
MACS-CFD002 | 100 | 155 | 136 | 350 | 3 | 3 | 6 | 9 |
MACS-CFD003 | 125 | 180 | 161 | 350 | 3 | 3 | 6 | 9 |
MACS-CFD004 | 150 | 205 | 186 | 350 | 3 | 3 | 6 | 9 |
MACS-CFD005 | 175 | 230 | 211 | 350 | 3 | 3 | 8 | 9 |
MACS-CFD006 | 200 | 255 | 236 | 350 | 3 | 3 | 8 | 12 |
MACS-CFD007 | 250 | 305 | 286 | 350 | 3 | 3 | 12 | 12 |
MACS-CFD008 | 300 | 355 | 336 | 350 | 3 | 3 | 12 | 12 |
MACS-CFD009 | 350 | 405 | 386 | 350 | 3 | 3 | 12 | 12 |
MACS-CFD010 | 400 | 455 | 436 | 360 | 3 | 3 | 16 | 14 |
MACS-CFD011 | 450 | 510 | 492 | 400 | 3 | 3 | 16 | 14 |
MACS-CFD012 | 500 | 560 | 542 | 500 | 4 | 4 | 20 | 14 |
MACS-CFD013 | 600 | 660 | 642 | 600 | 5 | 5 | 20 | 19 |
MACS-CFD014 | 700 | 760 | 742 | 700 | 5 | 5 | 24 | 19 |
MACS-CFD015 | 800 | 860 | 842 | 800 | 5 | 5 | 28 | 19 |
MACS-CFD016 | 900 | 960 | 942 | 900 | 5 | 5 | 28 | 19 |
MACS-CFD017 | 1000 | 1060 | 1042 | 1000 | 6 | 6 | 32 | 19 |
Applications |
Heavy-duty dampers are designed for marine applications. | |||||||
Manually, electrically or pneumatically operated. | ||||||||
Butterfly valve with circular housing for air volume control or as a shut-off damper. |