![]() |
![]() | ||||||||||
Product Name |
Hinged Mitered Corner Weathertight Door (Single) | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Application |
Used for the doorway of superstructure above freeboard deck or deck house and in accordance with ISO 6042-1980 | ||||||||||
Material |
Steel / Aluminum | ||||||||||
Option |
Radius/mitered corner, Double door leaf, Window/deadlight/port light | ||||||||||
Dog NO. |
4,6 | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | Size of Door | Leaf Thickness | H2 | H3 | |||||
W¡ÁH | W1¡ÁH1 | ||||||||||
MOUE010-EM001 | 600¡Á1400 | 700¡Á1500¡ÁR80 | 655¡Á1455 | 6 | 350 | 470 | |||||
MOUE010-EM002 | 600¡Á1600 | 700¡Á1700¡ÁR80 | 655¡Á1655 | 8 | 410 | 540 | |||||
MOUE010-EM003 | 750¡Á1400 | 850¡Á1500¡ÁR80 | 805¡Á1455 | 6 | 350 | 470 | |||||
MOUE010-EM004 | 750¡Á1600 | 850¡Á1700¡ÁR80 | 805¡Á1655 | 8 | 410 | 540 | |||||
Sizes and colors will customize according to your requirements |