![]() |
![]() | ||||||||||
Product Name |
Hinged Radius Corner Weathertight Door (Single) | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Application |
Used for the doorway of superstructure above freeboard deck or deck house and in accordance with ISO 6042-1980 | ||||||||||
Material |
Steel / Aluminum | ||||||||||
Option |
Radius/mitered corner, Double door leaf, Window/deadlight/port light | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | Size of Door | Dog NO. | H2 | ||||||
W¡ÁH | W1¡ÁH1 | ||||||||||
MOUE010-ER001 | 500¡Á1000 | 600¡Á1100¡ÁR150 | 555¡Á1055 | 6 | 350 | ||||||
MOUE010-ER002 | 600¡Á1200 | 700¡Á1300¡ÁR150 | 655¡Á1255 | 6 | 350 | ||||||
MOUE010-ER003 | 600¡Á1400 | 700¡Á1500¡ÁR150 | 655¡Á1455 | 6 | 350 | ||||||
MOUE010-ER004 | 600¡Á1600 | 700¡Á1700¡ÁR150 | 655¡Á1655 | 6 | 350 | ||||||
MOUE010-ER005 | 750¡Á1400 | 850¡Á1500¡ÁR150 | 805¡Á1455 | 8 | 350 | ||||||
MOUE010-ER006 | 750¡Á1600 | 850¡Á1700¡ÁR150 | 805¡Á1655 | 6 | 410 | ||||||
MOUE010-ER007 | 900¡Á1400 | 1000¡Á1500¡ÁR150 | 955¡Á1455 | 6 | 410 | ||||||
MOUE010-ER008 | 900¡Á1600 | 1000¡Á1700¡ÁR150 | 955¡Á1655 | 8 | 410 | ||||||
Sizes and colors will customize according to your requirements |