![]() |
![]() | ||||||||||
Product Name |
Wheel-Operated Quick-Acting Weathertight Door | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Designed according to ISO 6042-1980 requirements | |||||||||||
Good weather tightness and easy opening | |||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Material |
Steel / Aluminum | ||||||||||
Optional Parts |
Window | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Leaf Thickness | |||||||
B¡ÁL¡ÁR | B1¡ÁL1¡ÁR1 | B2¡ÁL2¡ÁR2 | T | ||||||||
MOUE010-EW001 | 600¡Á1500¡ÁR100 | 700¡Á1600¡ÁR150 | 800¡Á1700¡ÁR200 | 8 | |||||||
MOUE010-EW002 | 600¡Á1600¡ÁR100 | 700¡Á1700¡ÁR150 | 800¡Á1800¡ÁR200 | ||||||||
MOUE010-EW003 | 700¡Á1500¡ÁR100 | 800¡Á1600¡ÁR150 | 900¡Á1700¡ÁR200 | ||||||||
MOUE010-EW004 | 700¡Á1600¡ÁR100 | 800¡Á1700¡ÁR150 | 900¡Á1800¡ÁR200 | ||||||||
MOUE010-EW005 | 700¡Á1700¡ÁR100 | 800¡Á1800¡ÁR150 | 900¡Á1900¡ÁR200 | ||||||||
MOUE010-EW006 | 800¡Á1500¡ÁR100 | 900¡Á1600¡ÁR150 | 1000¡Á1700¡ÁR200 | ||||||||
MOUE010-EW007 | 800¡Á1600¡ÁR100 | 900¡Á1700¡ÁR150 | 1000¡Á1800¡ÁR200 | ||||||||
MOUE010-EW008 | 800¡Á1700¡ÁR100 | 900¡Á1800¡ÁR150 | 1000¡Á1900¡ÁR200 | ||||||||
Sizes and colors will customize according to your requirements |