![]() |
![]() | ||||||||||
Product Name |
Lever-Operated Quick-Acting Weathertight Door | ||||||||||
Description |
Manufactured according to IMO, SOLAS | ||||||||||
Designed according to ISO 6042-1980 requirements | |||||||||||
Single handle with toggle link for easy handling | |||||||||||
Available in natural finish, primed or coated in accordance with client request. | |||||||||||
Material |
Steel / Aluminum | ||||||||||
Option |
Window | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Leaf Thickness | |||||||
W¡ÁH¡ÁR | W1¡ÁH1¡ÁR1 | W2¡ÁH2¡ÁR2 | T | ||||||||
MOUE010-EL001 | 500¡Á1000¡ÁR100 | 600¡Á1100¡ÁR150 | 700¡Á1200¡ÁR200 | 6,8 | |||||||
MOUE010-EL002 | 600¡Á1200¡ÁR100 | 700¡Á1300¡ÁR150 | 800¡Á1400¡ÁR200 | 6,8 | |||||||
MOUE010-EL003 | 600¡Á1400¡ÁR100 | 700¡Á1500¡ÁR150 | 800¡Á1600¡ÁR200 | 6,8 | |||||||
MOUE010-EL004 | 600¡Á1600¡ÁR100 | 700¡Á1700¡ÁR150 | 800¡Á1800¡ÁR200 | 6,8 | |||||||
MOUE010-EL005 | 750¡Á1400¡ÁR100 | 850¡Á1500¡ÁR150 | 950¡Á1600¡ÁR200 | 6,8 | |||||||
MOUE010-EL006 | 750¡Á1600¡ÁR100 | 850¡Á1700¡ÁR150 | 950¡Á1800¡ÁR200 | 6,8 | |||||||
MOUE010-EL007 | 900¡Á1400¡ÁR100 | 1000¡Á1500¡ÁR150 | 1100¡Á1600¡ÁR200 | 6,8 | |||||||
MOUE010-EL008 | 900¡Á1600¡ÁR100 | 1000¡Á1700¡ÁR150 | 1100¡Á1800¡ÁR200 | 6,8 | |||||||
Sizes and colors will customize according to your requirements |