| |||||||
Marine Reduction Gearbox | |||||||
Product No. | MAX.input Speed(rpm) |
Nominal Ratio | Rate(kw/rpm, hp/rpm) | Center Dist(mm) | Thrust(KN) | ||
MPPE213-TW01 | 900 | 2 | 1.06, 1.44 | 1460 | 175 | ||
1150 | 2.5 | 0.84, 1.14 | |||||
1350 | 3 | 0.71, 0.96 | |||||
1600 | 3.5 | 0.61, 0.83 | |||||
1800 | 4 | 0.53, 0.72 | |||||
4.5 | 0.47, 0.64 | ||||||
5 | 0.42, 0.57 | ||||||
5.5 | 0.37, 0.50 | ||||||
6 | 0.34, 0.46 | ||||||
MPPE213-TW02 | 900 | 2 | 1.83, 2.49 | 1760 | 270 | ||
1150 | 2.5 | 1.47, 2.00 | |||||
1350 | 3 | 1.22, 1.66 | |||||
1600 | 3.5 | 1.04, 1.41 | |||||
1800 | 4 | 0.91, 2.59 | |||||
4.5 | 0.81, 1.10 | ||||||
5 | 0.73, 0.99 | ||||||
5.5 | 0.66, 0.89 | ||||||
6 | 0.61, 0.83 | ||||||
MPPE213-TW03 | 800 | 2 | 3.14, 4.26 | 2080 | 300 | ||
1000 | 2.5 | 2.47, 3.36 | |||||
1200 | 3 | 2.08, 2.83 | |||||
1400 | 3.5 | 1.75, 2.38 | |||||
1600 | 4 | 1.57, 2.13 | |||||
4.5 | 1.39, 1.89 | ||||||
5 | 1.24, 1.73 | ||||||
5.5 | 1.1, 1.50 | ||||||
6 | 1.04, 1.41 | ||||||
MPPE213-TW04 | 800 | 2 | 4.1, 5.57 | 2300 | 450 | ||
1000 | 2.5 | 3.27, 4.45 | |||||
1200 | 3 | 2.72, 3.70 | |||||
1400 | 3.5 | 2.35, 3.20 | |||||
1600 | 4 | 2.05, 2.79 | |||||
4.5 | 1.82, 2.48 | ||||||
5 | 1.64, 2.23 | ||||||
5.5 | 1.48, 2.01 | ||||||
6 | 1.33, 1.81 | ||||||
MPPE213-TW05 | 600 | 2 | 5.41, 7.36 | 2560 | 550 | ||
750 | 2.5 | 4.25, 5.78 | |||||
900 | 3 | 3.58, 4.87 | |||||
1050 | 3.5 | 3.03, 4.12 | |||||
1200 | 4 | 2.64, 3.60 | |||||
4.5 | 2.29, 3.11 | ||||||
5 | 2.11, 2.87 | ||||||
5.5 | 1.88, 2.56 | ||||||
6 | 1.72, 2.34 | ||||||
MPPE213-TW06 | 600 | 2 | 7.06, 9.60 | 2700 | 700 | ||
750 | 2.5 | 5.49, 7.46 | |||||
900 | 3 | 4.6, 6.25 | |||||
1050 | 3.5 | 3.86, 5.25 | |||||
1200 | 4 | 3.44, 4.68 | |||||
4.5 | 3.05, 4.15 | ||||||
5 | 2.66, 3.62 | ||||||
5.5 | 2.49, 3.39 | ||||||
6 | 2.26, 3.07 | ||||||
MPPE213-TW07 | 600 | 2 | 9.25, 12.58 | 3080 | 1000 | ||
750 | 2.5 | 7.26, 9.87 | |||||
900 | 3 | 6.16, 8.38 | |||||
1050 | 3.5 | 5.28, 7.18 | |||||
1200 | 4 | 4.62, 6.28 | |||||
4.5 | 4.02, 5.47 | ||||||
5 | 3.66, 4.98 | ||||||
5.5 | 3.33, 4.53 | ||||||
6 | 3.02, 4.12 | ||||||
Features: |