![]() |
![]() | ||||||||||
Product Name |
Weathertight Gastight A60 Fire Door (Double) | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Available in natural finish, primed or coated as customer's requirements | |||||||||||
Application |
SuiTABLE for bulkhead with A60 fireproof, weathertight and gastight requirements | ||||||||||
Material |
Steel | ||||||||||
Optional Parts |
Portlight, A0 fireproof | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Size of Frame | Cutout in Steel Wall | Opening Direction | Weight / kg | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | A0 | A60 | |||||||
MOUE010-AV001 | 1000¡Á1600 | 1100¡Á1700 | 1105¡Á1705 | L/R | 108 | 172 | |||||
MOUE010-AV002 | 1100¡Á1650 | 1200¡Á1750 | 1205¡Á1755 | 115 | 184 | ||||||
MOUE010-AV003 | 1300¡Á1700 | 1400¡Á1800 | 1405¡Á1805 | 136 | 230 | ||||||
MOUE010-AV004 | 1600¡Á1750 | 1700¡Á1850 | 1705¡Á1855 | 156 | 280 | ||||||
Sizes and colors will customize according to your requirements |