![]() |
![]() | ||||||||||
Product Name |
Watertight Hinged A60 Fire Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Light and easy operation, passed standard fire test | |||||||||||
Available in natural finish, primed or coated as customer's requirements | |||||||||||
Application |
SuiTABLE for bulkhead with A60 fireproof and watertight requirements. | ||||||||||
Material |
Steel | ||||||||||
Optional Parts |
Portlight; Wheel-operarated | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | External Size | Cutout in Steel Wall | Leaf Thickness | Weight / kg | ||||||
W¡ÁH | W1¡ÁH1 | W2¡ÁH2¡ÁR2 | 6 | 8 | |||||||
MOUE010-AS001 | 600¡Á1650 | 800¡Á1850 | 700¡Á1750¡ÁR150 | 6,8 | 166 | 200 | |||||
MOUE010-AS002 | 650¡Á1650 | 850¡Á1850 | 750¡Á1750¡ÁR150 | 170 | 205 | ||||||
MOUE010-AS003 | 700¡Á1650 | 900¡Á1800 | 800¡Á1750¡ÁR150 | 174 | 210 | ||||||
Sizes and colors will customize according to your requirements |