![]() |
![]() | ||||||||||
Product Name |
Horizontal Sliding Watertight Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for bulkheads with water tightness requirements | ||||||||||
Material |
Steel | ||||||||||
Doorsill |
Flush Sill | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Clear Opening | Opening Direction | A | B | C | D | E | F | |||
MOUE010-WH001 | 26''กม66'' | L/R | 26'' | 66'' | 64'' | 76'' | 17'' | 78'' | |||
MOUE010-WH002 | 30''กม60'' | 30'' | 60'' | 72'' | 84'' | 16'' | 72'' | ||||
MOUE010-WH003 | 30''กม72'' | 30'' | 72'' | 72'' | 84'' | 18'' | 84'' | ||||
MOUE010-WH004 | 36''กม66'' | 36'' | 66'' | 84'' | 96'' | 18'' | 78'' | ||||
All watertight doors are available in aluminum, steel, stainless steel or a combination of these metals | |||||||||||
Sizes and colors will customize according to your requirements |