![]() |
![]() |
![]() |
![]() |
|
Product Name | Fresh Water Hydrophore | |||
Application | This series of hydrophore can be used to provide fresh water for living and cleaning of ship and drilling platforms. | |||
Technical Data | ||||
Product No. | Type | Capacity | Design pressure | Working pressure |
M³ | Mpa | |||
MFWS203-FHA01 | A | 0.12 | 0.44 or 0.7 | 0.4 or 0.6 |
MFWS203-FHA02 | 0.2 | |||
MFWS203-FHA03 | 0.3 | |||
MFWS203-FHB04 | B | 0.5 | ||
MFWS203-FHB05 | 1 | |||
MFWS203-FHC06 | C | 0.5 | ||
MFWS203-FHC07 | 1 | |||
MFWS203-FHC08 | 1.5 | |||
MFWS203-FHC09 | 2 | |||
MFWS203-FHC10 | 3 | |||
Main Features | ||||
1.Compact | ||||
2.Easy to install and maintain | ||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |