![]() |
![]() | ||||||||||
Product Name |
Wheel-Operated Quick-Acting Watertight Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Good water tightness and convenient opening | |||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for bulkheads with water tightness requirements | ||||||||||
Material |
Steel/stainless steel | ||||||||||
Max Pressure |
0.3MPa (external); 0.2MPa (internal) | ||||||||||
Option |
Portlight | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, etc | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Leaf Thickness | Weight | ||||||
B¡ÁH | B1¡ÁH1 | B2¡ÁH2 | kg | ||||||||
MOUE010-WW001 | 600¡Á1200 | 700¡Á1300 | 800¡Á1400 | 6 | 124 | ||||||
MOUE010-WW002 | 600¡Á1400 | 700¡Á1500 | 800¡Á1600 | 6 | 133 | ||||||
MOUE010-WW003 | 600¡Á1500 | 700¡Á1600 | 800¡Á1700 | 8 | 162 | ||||||
MOUE010-WW004 | 700¡Á1400 | 800¡Á1500 | 900¡Á1600 | 8 | 177 | ||||||
MOUE010-WW005 | 700¡Á1500 | 800¡Á1600 | 900¡Á1700 | 8 | 187 | ||||||
MOUE010-WW006 | 800¡Á1500 | 900¡Á1600 | 1000¡Á1700 | 10 | 221 | ||||||
MOUE010-WW007 | 800¡Á1600 | 900¡Á1700 | 1000¡Á1800 | 10 | 238 | ||||||
All watertight doors are available in aluminum, steel, stainless steel or a combination of these metals | |||||||||||
Sizes and colors will customize according to your requirements |