Lifting Ropes >> Stainless Steel Wire Rope >> 6x19S+FC >> 6x25Fi+IWRC or IWS Stainless Steel Wire Rope
Name Stainless Steel Wire Rope
Construction 6x25Fi+IWRC or IWS
Material Steel
Serial No. Nominal Diameter Approx. Weight Nominal Tensile Strength
1570 N/mm2(160KG/mm2) 1770 N/mm2(180KG/mm2)
kg/m Minimum Breaking Strength (KN)
mm FC IWRC/IWS FC IWRC/IWS FC IWRC/IWS
MHAE011-S6*19002 6 0.134 0.147 - - 21.1 22.8
MHAE011-S6*19003 7 0.183 0.201 - - 28.7 31
MHAE011-S6*19004 8 0.238 0.262 33.2 35.9 37.5 40.5
MHAE011-S6*19005 9 0.302 0.332 42.1 45.5 47.4 51.2
MHAE011-S6*19006 10 0.373 0.41 52 56.1 58.6 63.8
MHAE011-S6*19007 11 0.451 0.496 62.9 67.9 70.9 76.5
MHAE011-S6*19008 12 0.537 0.59 74.8 80.8 84.3 91.1
MHAE011-S6*19009 13 0.63 0.693 87.8 94.8 99 107
MHAE011-S6*19010 14 0.73 0.803 102 110 115 124
MHAE011-S6*19011 15 0.838 0.922 117 126 132 142
MHAE011-S6*19012 16 0.954 1.05 133 144 150 162
MHAE011-S6*19013 17 1.08 1.19 150 162 169 183
MHAE011-S6*19014 18 1.21 1.33 168 182 190 205
MHAE011-S6*19015 19 1.35 1.49 188 203 211 228
MHAE011-S6*19016 20 1.49 1.64 208 224 234 253
MHAE011-S6*19017 22 1.8 1.98 251 272 283 306
MHAE011-S6*19018 24 2.15 2.37 299 323 337 364
MHAE011-S6*19019 26 2.52 2.77 351 379 396 428
MHAE011-S6*19020 28 2.92 3.21 407 440 459 496

Click here to contact me!