![]() |
![]() | ||||||||||
Product Name |
Hydraulic Hinged Watertight Door | ||||||||||
Description |
Meet IMO, SOLAS requirements | ||||||||||
Available in natural finish, primed or coated in accordance with client request | |||||||||||
Application |
Used for engine&steering gear rooms with watertight bulkhead | ||||||||||
Material |
Aluminum / Steel | ||||||||||
Max Pressure |
0.1MPa | ||||||||||
Option |
Electric-hydraulic/hand pump operation, Integrated/separated installed | ||||||||||
Available Certificate |
GL, DNV, CCS, BV, ABS, LR, KR, RS, ect | ||||||||||
Specifications | |||||||||||
Product No. | Nominal Size | Cutout in Steel Wall | External Size | Opening Direction | Weight | ||||||
B¡ÁL | B1¡ÁL1 | B2¡ÁL2 | kg | ||||||||
MOUE010-WY001 | 600¡Á1000 | 680¡Á1080 | 740¡Á1140 | L/R | 375 | ||||||
MOUE010-WY002 | 600¡Á1100 | 680¡Á1180 | 740¡Á1240 | 391 | |||||||
MOUE010-WY003 | 600¡Á1200 | 680¡Á1280 | 740¡Á1340 | 401 | |||||||
MOUE010-WY004 | 700¡Á1200 | 780¡Á1280 | 840¡Á1340 | 429 | |||||||
MOUE010-WY005 | 800¡Á1200 | 880¡Á1280 | 940¡Á1340 | 450 | |||||||
MOUE010-WY006 | 900¡Á1200 | 980¡Á1280 | 1040¡Á1340 | 476 | |||||||
Sizes and colors will customize according to your requirements |