![]() |
||||
Product Name | Seawater Desalination Plant | |||
Product No. | MFWS104-SD001 | MFWS104-SD002 | MFWS104-SD003 | MFWS104-SD004 |
Product(m3/d) | 1∼1.5 | 2∼3 | 5∼6 | 10∼11 |
Freshwater flows(L/h) | 50∼60 | 100∼130 | 200∼250 | 400∼450 |
Desalination rate(%) | ≥98 | |||
Salt content of product water(mg/L) | ≤1000 | |||
Product water pressure(MPa) | 4∼6.5 | 4∼6.5 | 4∼6.5 | 4∼6.5 |
Power consumption(kw) | 1.1 | 1.5 | 2.2 | 5.5 |
Boosting inlet pressure(MPa) | 0.1∼0.3 | 0.1∼0.3 | 0.1∼0.3 | 0.1∼0.3 |
Temperature of inlet water(Degree Centigrade) | 5∼40 | 5∼40 | 5∼40 | 5∼40 |
Main Features | ||||
1.Small volume | ||||
2.Light weight | ||||
3.Strong adaptability |