![]() | ||||||||||
Product Name | Steam-Electric Heating Hot Water Tank | |||||||||
Technical Data | ||||||||||
Product No. | m³ | Design pressure | Working pressure | Water inlet Temp. | Water outlet temp. | Steam pressure | Hteam heating water | Steam consumption | Heating water | Electric Heating power |
Bar | °C | Bar | kg/h | kg/h | kg/h | Kw | ||||
MFWS304-SE001 | 0.2 | 4.5 | 4 | 15 | 65 | 3 | 450 | 45 | 135 | 9 |
MFWS304-SE002 | 0.3 | 4.5 | 4 | 15 | 65 | 3 | 750 | 75 | 180 | 12 |
MFWS304-SE003 | 0.5 | 4.5 | 4 | 15 | 65 | 3 | 1200 | 120 | 270 | 18 |
MFWS304-SE004 | 1 | 4.5 | 4 | 15 | 65 | 3 | 3250 | 325 | 360 | 24 |
MFWS304-SE005 | 1.5 | 4.5 | 4 | 15 | 65 | 3 | 4450 | 445 | 540 | 36 |
MFWS304-SE006 | 2 | 4.5 | 4 | 15 | 65 | 3 | 6500 | 650 | 540 | 36 |
MFWS304-SE007 | 2.5 | 4.5 | 4 | 15 | 65 | 3 | 7700 | 770 | 540 | 36 |
Main Features | ||||||||||
1.Compact | ||||||||||
2.Easy to install and maintain | ||||||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |