![]() | ||||||
Product Name | Sea & Fresh Water Combination Hydrophore | |||||
Technical Data | ||||||
Product No. | Capacity | Working Pressure | Pump Type | Motor Power | Weight | Remark |
m³/h | MPa | kw | kg | |||
MFWS206-SW001 | 0.1/0.1 | 0.4 | 1WZ-0.9 | 1.5 | 483 | Horizontal water pump |
MFWS206-SW002 | 0.2/0.2 | 0.4 | 1.5CWX-2 | 2.2 | 654 | Horizontal water pump |
Application | ||||||
This unit is suitable for ship sea water and fresh water pipes. It combines sea water, fresh water tanks, pumps, valves and pipes togther, modularization. It is compact, easy to install and maitain, ideal for onboard water supply system. | ||||||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |