![]() | |||
Product Name | Seawater Desalination Plant | ||
Product No. | Product | Water Pressure | Power |
m³/d | Mpa | Kw | |
MFWS105-SD001 | 0.05 | 4∼6.5 | 15 |
MFWS105-SD002 | 0.1 | 4∼6.5 | 11 |
MFWS105-SD003 | 0.25 | 4∼6.5 | 8 |
MFWS105-SD004 | 0.5 | 4∼6.5 | 7.8 |
MFWS105-SD005 | 1 | 4∼6.5 | 7.5 |
MFWS105-SD006 | 2.5 | 4∼6.5 | 7 |
MFWS105-SD007 | 5 | 4∼6.5 | 6 |
MFWS105-SD008 | 10 | 4∼6.5 | 4 |
MFWS105-SD009 | 21 | 4∼6.5 | 3.5 |
Main Features | |||
1.Compact | |||
2.Easy to install and maintain | |||
Above techincal data are only for reference. We can redesign it according to your requests. For further details please contact us. |