![]() ![]() |
|||||||||
Product Name | Marine bilge water separator | ||||||||
Technical Data | |||||||||
Type | Treated Capacity | Oil Content In Effluent Water |
Liquid Draining Control | Heating Style | Pump Type | Motor Speed | Motor Power | Total Power | Power |
(Μ³/h) | γ/min | kw | kw | ||||||
MPPE01-0.25 | 0.25 | ≤15PPM | Auto and Manual | Electric Heating | DZ-250 | 1400 | 0.18 | 2.5 | AC 380V.50HZ |
MPPE01-0.5 | 0.5 | ≤15PPM | Auto and Manual | Electric Heating | DZ-500 | 1400 | 0.25 | 2.5 | AC 380V.50HZ |
MPPE01-1.0 | 1 | ≤15PPM | Auto and Manual | Electric Heating | DZ-1000 | 1400 | 0.37 | 7 | AC 380V.50HZ |
MPPE01-2.0 | 2 | ≤15PPM | Auto and Manual | Electric Heating | DZ-2000 | 1400 | 0.75 | 7.5 | AC 380V.50HZ |
MPPE01-3.0 | 3 | ≤15PPM | Auto and Manual | Electric Heating | DZ-3000 | 1400 | 1.1 | 8 | AC 380V.50HZ |
MPPE01-4.0 | 4 | ≤15PPM | Auto and Manual | Electric Heating | DZ-4000 | 1400 | 1.5 | 8 | AC 380V.50HZ |
MPPE01-5.0 | 5 | ≤15PPM | Auto and Manual | Electric Heating | DZ-5000 | 1400 | 1.5 | 8 | AC 380V.50HZ |
Product Introduction | |||||||||
MPPE101 Marine bilge water separator is a kind of environmental protection product designed according to rules of GB/T4795-2009<<15ppm bilge separator>> and international Marine Evironmental Protection Committee MEPC,107(49)standard .This plant is applicable for oil sewage treatment as well as oil of industry corporation.The effluent standard complies with the relevant requirement of National Evironmental Protection Department,the oil content in effluent water ≤15PPM |