![]() |
||||||||
Product Name : MCAS103 Medium-pressure Marine Reciprocating Air Compressor--Water cooled | ||||||||
Product features: |
||||||||
Max pressure 3.5 Mpa |
||||||||
Suitable for seawater and freshwater |
||||||||
Reliable pressure oil lubrication |
||||||||
Ensure safety operations by several monitoring devices |
||||||||
Performance data with 5% tolerance |
||||||||
Standard voltage and frequency:380V/50Hz,440V/60Hz |
||||||||
Technical Data | ||||||||
Product NO. | Pressure | stages | RPM | Capacity | Motor Power | Dimension | ||
Mpa | rpm | m3/h | Kw | mm | ||||
MCAS103-AC101 | 3.0 | 2 | 870 | 50 | 11 | 1282*600*1120 | ||
970 | 54 | 15 | ||||||
1170 | 68 | 15 | ||||||
1450 | 84 | 18.5 | ||||||
MCAS103-AC102 | 3.0 | 2 | 870 | 81 | 18.5 | 1425*840*1370 | ||
970 | 91 | 22 | ||||||
1170 | 110 | 30 | ||||||
MCAS103-AC103 | 3.0 | 2 | 970 | 100 | 18.5 | 1600*740*1220 | ||
1170 | 120 | 22 | ||||||
1450 | 160 | 30 | ||||||
1750 | 180 | 37 | ||||||
MCAS103-AC104 | 3.0 | 2 | 870 | 106 | 22 | 1425*840*1370 | ||
970 | 118 | 30 | ||||||
1170 | 142 | 30 | ||||||
MCAS103-AC105 | 3.0 | 2 | 870 | 145 | 30 | 1425*840*1370 | ||
970 | 162 | 37 | ||||||
1170 | 195 | 45 | ||||||
MCAS103-AC106 | 3.0 | 2 | 870 | 174 | 45 | 1975*950*1568 | ||
970 | 191 | 45 | ||||||
1170 | 230 | 55 | ||||||
MCAS103-AC107 | 3.0 | 2 | 870 | 223 | 45 | 1975*950*1568 | ||
970 | 248 | 55 | ||||||
1170 | 300 | 75 | ||||||
MCAS103-AC108 | 3.0 | 2 | 870 | 308 | 75 | 1975*950*1568 | ||
970 | 344 | 75 | ||||||
1170 | 415 | 90 | ||||||
MCAS103-AC109 | 3.0 | 2 | 970 | 130 | 30 | 1540*1000*900 | ||
1170 | 160 | 37 | ||||||
1470 | 200 | 45 | ||||||
Note:The models in stylebook are part of our products,if you have any requirement,plesae contact with us. |