![]() |
![]() | ||||||
Self-floating Rubber Hose | |||||||
Product No. |
MDEE080-FH001 | ||||||
Main Material: Natural Rubber | |||||||
Inside Diameter | Working Presure | Burst Presure | Vacuum Presure | Adhesive Strength | Abrasion value | Length | Bending angle |
mm | Mpa | Mpa | Kpa | KN/m | cm3 | m | ° |
254 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
304 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
350 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
400 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
450 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
500 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
550 | 1.5 | 4.5 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
600 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
800 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
850 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
900 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
1000 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
1200 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
1300 | 2 | 6 | 80 | over 4 | below 0.4 | 6-15 | 0°- 45° |
NOTE: The parameter above are all for normal conditions, our factory can make all kinds of rubber hose products by your requirements. |