![]() |
![]() | ||||
Aluminum Pilot Ladder | |||||
Step | Aluminum Alloy (The 4 Lower Steps of Ladders is Made of Rubber) | ||||
Spreader | Aluminum Alloy | ||||
Specification | |||||
Product No. | Step No. | Stopper Plate | Stopper Location | L | l |
mm | mm | ||||
MOUE040-APL001 | 6 | 1 | 5th | 1860 | 1550 |
MOUE040-APL002 | 7 | 2170 | 1860 | ||
MOUE040-APL003 | 8 | 2480 | 2170 | ||
MOUE040-APL004 | 9 | 2790 | 2480 | ||
MOUE040-APL005 | 10 | 3100 | 2790 | ||
MOUE040-APL006 | 11 | 3410 | 3100 | ||
MOUE040-APL007 | 12 | 3720 | 3410 | ||
MOUE040-APL008 | 13 | 4030 | 3720 | ||
MOUE040-APL009 | 14 | 2 | 5th, 12th | 4340 | 4030 |
MOUE040-APL010 | 15 | 5th, 13th | 4650 | 4340 | |
MOUE040-APL011 | 16 | 5th, 14th | 4960 | 4650 | |
MOUE040-APL012 | 17 | 5270 | 4960 | ||
MOUE040-APL013 | 18 | 5580 | 5270 | ||
MOUE040-APL014 | 19 | 5890 | 5580 | ||
MOUE040-APL015 | 20 | 6200 | 5890 | ||
MOUE040-APL016 | 21 | 6510 | 6200 | ||
MOUE040-APL017 | 22 | 6820 | 6510 | ||
MOUE040-APL018 | 23 | 3 | 5th, 14th, 21st | 7130 | 6820 |
MOUE040-APL019 | 24 | 5th, 14th, 22nd | 7440 | 7130 | |
MOUE040-APL020 | 25 | 5th, 14th, 23rd | 7750 | 7440 | |
MOUE040-APL021 | 26 | 8060 | 7750 | ||
MOUE040-APL022 | 27 | 8370 | 8060 | ||
MOUE040-APL023 | 28 | 8680 | 8370 | ||
MOUE040-APL024 | 29 | 8990 | 8680 | ||
MOUE040-APL025 | 30 | 9300 | 8990 | ||
Available in various sizes, please specify your requirement to us. |