![]() |
![]() | ||||||||||
Hydraulic Cylinder | |||||||||||
Product No. |
MDRE080-HC001 | ||||||||||
*Diameter ranges from 250 to 1000mm | |||||||||||
*Length ranges from 1000 to 16000mm | |||||||||||
*Low pressure (8MPa), medium pressure (30MPa) and high pressure(70MPa) | |||||||||||
*Used on spud carriers, backhoe dredger, gantries and hopper doors | |||||||||||
Stroke and tolerance | |||||||||||
Nominal stroke(mm) |
Dimension tolerance(mm) | ||||||||||
0-499 |
&plusm;1.5 | ||||||||||
500-1249 |
&plusm;2 | ||||||||||
1250-3149 |
&plusm;3 | ||||||||||
3150-8000 |
&plusm;5 |