![]() |
![]() | |||||||||
Anchor Boom | ||||||||||
*Used on cutter suction dredger | ||||||||||
*Driven by winches | ||||||||||
*Located on the bow | ||||||||||
*Design and manufacture any sizes at clients' requirements | ||||||||||
*The ability to shift anchors in shallow waters, where a workboat is unable to enter. | ||||||||||
*The potential to work more autonomously, without the need for a powerful workboat to shift the anchors | ||||||||||
Product No. |
Hoisting winch |
Reach |
Max anchor weight |
Weight of boom and mast | ||||||
[KN] |
[m] |
[kg] |
[kg] | |||||||
MDRE080-AB001 |
40 |
17 |
700 |
3800 | ||||||
MDRE080-AB002 |
80 |
17 |
2000 |
7100 | ||||||
MDRE080-AB003 |
14 |
20 |
4000 |
11200 | ||||||
All sizes are approximate. Other sizes available on request |