![]() |
||||||
Bucket Chain Dredger |
||||||
* LGBCD 40,60,80,100,120 series Bucket Chain Dredgers have good ability to fit different kinds of geologic structure. |
||||||
* Stable performance, long working life, low cost, high efficiency and little maintenance. |
||||||
* Suitable for sand digging from river and lake. |
||||||
* Can be equipped with ore mining machinery for gold selection or iron separation. |
||||||
* With features of automatic work, good extraction, high capacity. |
||||||
Type | Bucket Qty | Pontoon L×W[m] | Dredging Depth[m] | Capacity[m3/hr] | ||
LGBCD-40 | 40-60 | 11.0×1.5 | 4.0-6.0 | 80-200 | ||
LGBCD-60 | 60-80 | 13.0×1.6 | 4.0-8.0 | 80-200 | ||
LGBCD-80 | 80-95 | 16.0×1.8 | 4.0-12.0 | 80-200 | ||
LGBCD-100 | 95-110 | 22.0×2.0 | 4.0-18.0 | 80-200 | ||
LGBCD-120 | 110-120 | 30.0×2.5 | 4.0-22.0 | 80-200 | ||
Other specification are available upon request. |