![]() |
|||||||
Pipe Floater (MDPE) |
|||||||
Product No. |
MDEE080-PF001 |
||||||
* Light weight, easy to install and handle, lower costs for moving |
|||||||
* Good flexibility, excellent impact resistance, particularly suitable for constructions in open sea |
|||||||
ID of Dredging pipe | Thickness of pipe | ID of Float | OD of Float | Length of Float | Center Length of Float | End length of Float | Thickness |
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
350 | 6 | 380 | 1000 | 1000 | 600 | 200x2 | 5 |
414 | 6 | 430 | 1200 | 1200 | 700 | 250x2 | 6 |
450 | 8 | 480 | 1300 | 1300 | 800 | 250x2 | 6 |
500 | 8 | 530 | 1300 | 1400 | 840 | 250x2 | 7 |
550 | 10 | 580 | 1400 | 1500 | 900 | 300x2 | 7 |
600 | 10 | 630 | 1450 | 1650 | 1050 | 300x2 | 8 |
650 | 12 | 680 | 1500 | 1800 | 1200 | 300x2 | 8 |
700 | 12 | 730 | 1600 | 1900 | 1200 | 350x2 | 10 |
750 | 12 | 780 | 1700 | 1900 | 1200 | 350x2 | 10 |
800 | 16 | 830 | 1800 | 2000 | 1200 | 400x2 | 12 |
850 | 16 | 880 | 2000 | 2500 | 1500 | 500x2 | 12 |
1. Two pairs of float form one group, one pairs consist of two pieces. One group of float can support dredging pipe of 6 meters length. |
|||||||
2. Other specification are available upon request. |