![]() |
![]() | |||||||||
Product Name |
Galvanized Wire Rope Grip (DIN 1142) | |||||||||
Product material |
Galvanized Steel | |||||||||
Product No. | Dimensions | Diameter | a | b1 | b2 | d | h1 | h2 | L | Net weight |
mm | mm | mm | mm | mm | mm | mm | mm | g | ||
MHAE041-GD001 | Size 1 | 4 to 5 | 13 | 7 | 13 | M5 | 25 | 13 | 25 | 21 |
MHAE041-GD002 | Size2 | 6-6.5 | 17 | 8 | 16 | M6 | 32 | 14 | 30 | 40 |
MHAE041-GD003 | Size 3 | 8 | 20 | 10 | 20 | M8 | 41 | 18 | 39 | 82 |
MHAE041-GD004 | Size 4 | 10 | 24 | 12 | 20 | M8 | 46 | 21 | 40 | 92 |
Note: |