![]() |
![]() | ||||||||
Product Name |
Copper Ferrules | ||||||||
Product Material |
Copper | ||||||||
Product No. | Dimensions | Diameter | D1 | D2 | D3 | L | W1 | W2 | Net weight |
mm | mm(㊣0.1) | mm(㊣0.1) | mm | mm(㊣0.1) | mm(㊣0.1) | mm(㊣0.1) | g | ||
MHAE041每FC001 | Coad 1 | 0.8每1.1 | 4.5 | 2.7 | 3 | 4.9 | 3 | 1.4 | 0.36 |
MHAE041每FC002 | Coad 1.5 | 1.1每1.6 | 5.9 | 3.7 | 3.8 | 5.9 | 4 | 1.9 | 0.71 |
MHAE041每FC003 | Coad 2 | 1.5每2.1 | 6.5 | 4.9 | 4 | 6.9 | 4.2 | 2.5 | 0.78 |
MHAE041每FC004 | Coad 2.5 | 2每2.6 | 7.5 | 5.5 | 5 | 9 | 4.9 | 2.6 | 1.53 |
MHAE041每FC005 | Coad 3 | 2.5每3.2 | 9.3 | 6.7 | 6 | 11 | 6 | 3.4 | 2.7 |
MHAE041每FC006 | Coad 3.5 | 3每3.7 | 10.7 | 7.7 | 7 | 13 | 8 | 3.9 | 4.29 |
MHAE041每FC007 | Coad 4 | 3.5每4.2 | 12.4 | 8.9 | 8 | 14 | 8 | 4.5 | 6 |
MHAE041每FC008 | Coad 4.5 | 3.9每4.7 | 13.7 | 9.9 | 9 | 15.8 | 8.75 | 5 | 9 |
MHAE041每FC009 | Coad 5 | 4.4每5.3 | 15.5 | 11.1 | 10 | 17.9 | 9.75 | 5.6 | 11.9 |
MHAE041每FC010 | Coad 6 | 5.4每6.4 | 18.2 | 13.2 | 12 | 20.8 | 11.6 | 6.6 | 20 |
MHAE041每FC011 | Coad 6.5 | 5.9每6.8 | 19.8 | 14.4 | 13 | 23 | 12.5 | 7.2 | 2.53 |
Note: |