![]() |
![]() | ||||||||
Product Name |
Stainless Steel Ferrules for Stainless Wire Rope | ||||||||
Product Material |
Stainless Steel | ||||||||
Product No. | Dimensions | Diameter | D1 | D2 | D3 | L | W1 | W2 | Net weight |
mm | mm(¡À0.1) | mm(¡À0.1) | mm | mm(¡À0.1) | mm(¡À0.1) | mm(¡À0.1) | g | ||
MHAE041-FS001 | Coad 1 | 0.8-1.1 | 4.5 | 2.7 | 3 | 4.9 | 3 | 1.4 | 36 |
MHAE041-FS002 | Coad 1.5 | 1.1-1.6 | 5.9 | 3.7 | 3.8 | 5.9 | 4 | 1.9 | 71 |
MHAE041-FS003 | Coad 2 | 1.5-2.1 | 6.5 | 4.9 | 4 | 6.9 | 4.2 | 2.5 | 78 |
MHAE041-FS004 | Coad 2.5 | 2-2.6 | 7.6 | 5.5 | 5 | 9 | 4.9 | 2.8 | 5 |
MHAE041-FS005 | Coad3 | 2.5-3.2 | 9.3 | 6.7 | 6 | 11 | 6 | 3.4 | 2.7 |
MHAE041-FS006 | Coad 4 | 3.5-4.2 | 12.4 | 8.9 | 8 | 14 | 8 | 4.5 | 6 |
MHAE041-FS007 | Coad 4.5 | 4.4-5.3 | 15.5 | 11.1 | 10 | 17.9 | 9.75 | 5.6 | 11.9 |
MHAE041-FS008 | Coad 6 | 5.4-6.4 | 18.2 | 13.2 | 12 | 20.8 | 11.6 | 6.6 | 19.7 |
Note: |