![]() |
![]() | |||||||
Product Name |
Galvanised Wire Rope Thimble DIN 6899B | |||||||
Product Material |
Galvanised Steel | |||||||
Product No. | Dimensions/No. | Diameter | Groove RW | c | l | s | Net weight | |
mm | mm | mm | mm | mm | g | |||
MHAE041-TI001 | 1 | 6 | 6 | 16 | 28 | 1.2 | 16 | |
MHAE041-TI002 | 2 | 7 | 7 | 17 | 31 | 1.2 | 19 | |
MHAE041-TI003 | 3 | 8 | 8 | 19 | 33 | 1.2 | 30 | |
MHAE041-TI004 | 4 | 10 | 10 | 24 | 38 | 1.9 | 47 | |
MHAE041-TI005 | 5 | 12 | 12 | 28 | 45 | 3.2 | 72 | |
Note: |